Studio B Dance Academy Monthly Tuition
Download our Price list Here
Hours Per Week | 1st Student | Any Additional Siblings |
---|---|---|
1 | $65.00/MTH | $55.00/MTH |
2 | $115.00/MTH | $105.00/MTH |
3 | $160.00/MTH | $150.00/MTH |
4 | $200.00/MTH | $190.00/MTH |
5 | $240.00/MTH | $230.00/MTH |
6 | $280.00/MTH | $270.00/MTH |
7 | $320.00/MTH | $150.00/MTH |
8 | $360.00/MTH | $350.00/MTH |
9 | $400.00/MTH | $390.00/MTH |
10 | $440.00/MTH | $430.00/MTH |
11 | $480.00/MTH | $470.00/MTH |
12 | $520.00/MTH | $510.00/MTH |
Competition Team:
Mandatory 4 Classes $160.00
After the mandatory 4 classes you get a 20% discount off the above price list.
Example: 5 classes is $240.00 x 20%= $48.00 – $240.00= $192.00 per month for 5 classes
Admin Fee is an annual charge:
$40.00 for single dancer $60.00 for family